Streamlined Energy and Carbon Reporting Results
The Greenhouse Gas emissions resulting from your gas and electricity usage are shown below. If you want to check your transport emissions book a call.
Natural Gas used in period | kWh |
---|---|
Emissions from Natural Gas, Scope 1 | 0.0 tonnes CO2e |
Emissions from Natural Gas WTT, Scope 3 | 0.0 tonnes CO2e |
Electricity used in period | 412,486 kWh |
---|---|
Emissions from Electricity Generation, Scope 2 | 85.4 tonnes CO2e |
Emissions from Electricity WTT, Scope 3 | 18.9 tonnes CO2e |
Emissions from T&D, Scope 3 | 7.5 tonnes CO2e |
Emissions from WTT T&D, Scope 3 | 1.6 tonnes CO2e |
WTT – Well-to-Tank emissions resulting from the production, processing and delivery of a fuel. | T&D – Emissions resulting from the losses due to the Transmission & Distribution of electricity | WTT T&D – Emissions resulting from the production, processing and delivery of the fuel (Well-to-Tank), associated with the losses in Transmission & Distribution (T&D) of electricity |
---|
Using the UK Government GHG Conversion Factors for 2024, which may not be the year required for your report. If you own calculations do not match those shown here you will need to review your own calculations and circumstances. These results must not be taken as definitive for your organisation. In addition your SECR report must also include emissions from transport.
GHGi Analytics is our cloud based solution enabling you to easily collect, analyse and simplify your Streamlined Energy and Carbon Reporting (SECR). Learn More about GHGi Analytics.